ΚΥΡΙΟΣ ΣΕΙΣΜΟΣ
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.6 |
---|---|
Date-Time |
|
Location | 42.686°N, 23.009°E |
Depth | 9.4 km (5.8 miles) |
Region | BULGARIA |
Distances | 24 km (14 miles) W of SOFIA, Bulgaria 73 km (45 miles) N of Blagoevgrad, Bulgaria 115 km (71 miles) SE of Nis, Serbia 141 km (87 miles) NNE of Strumica, Macedonia |
Location Uncertainty | horizontal +/- 10.7 km (6.6 miles); depth +/- 3.6 km (2.2 miles) |
Parameters | NST=538, Nph=538, Dmin=20 km, Rmss=0.89 sec, Gp= 25°, M-type=teleseismic moment magnitude (Mw), Version=A |
Source |
|
Event ID | usb0009uyx |
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.3 | ||||
---|---|---|---|---|---|
Date-Time |
| ||||
Location | 42.605°N, 23.034°E | ||||
Depth | 9.3 km (5.8 miles) | ||||
Region | BULGARIA | ||||
Distances | 25 km (15 miles) WSW of SOFIA, Bulgaria 66 km (41 miles) N of Blagoevgrad, Bulgaria 121 km (75 miles) SE of Nis, Serbia 134 km (83 miles) NNE of Strumica, Macedonia | ||||
Location Uncertainty | horizontal +/- 8.9 km (5.5 miles); depth +/- 4.8 km (3.0 miles) | ||||
Parameters | NST= 24, Nph= 29, Dmin=16.7 km, Rmss=1.46 sec, Gp= 65°, M-type=body wave magnitude (Mb), Version=6 | ||||
Source |
| ||||
Event ID | usb0009v11 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου