08/09 | 09/10 | 10/11 | 11/12 | 12/13 | Pts | ||
---|---|---|---|---|---|---|---|
1FC Barcelona | ESP | 28.662 | 30.585 | 36.642 | 34.171 | 27.542 | 157.605 |
2FC Bayern München | GER | 22.537 | 30.616 | 24.133 | 33.050 | 36.585 | 146.922 |
3Chelsea FC | ENG | 25.000 | 22.585 | 26.671 | 33.050 | 30.285 | 137.592 |
4Real Madrid CF | ESP | 14.662 | 22.585 | 33.642 | 36.171 | 29.542 | 136.605 |
5Manchester United FC | ENG | 28.000 | 28.585 | 36.671 | 16.050 | 21.285 | 130.592 |
6Arsenal FC | ENG | 22.000 | 25.585 | 22.671 | 22.050 | 21.285 | 113.592 |
7FC Internazionale Milano | ITA | 13.275 | 34.085 | 21.314 | 20.271 | 16.883 | 105.829 |
8FC Porto | POR | 17.357 | 21.000 | 31.760 | 12.366 | 22.350 | 104.833 |
9SL Benfica | POR | 4.357 | 21.000 | 25.760 | 23.366 | 28.350 | 102.833 |
10Valencia CF | ESP | 13.662 | 19.585 | 21.642 | 25.171 | 22.542 | 102.605 |
11Club Atlético de Madrid | ESP | 17.662 | 24.585 | 9.642 | 34.171 | 13.542 | 99.605 |
12Olympique Lyonnais | FRA | 15.200 | 28.000 | 19.150 | 19.100 | 14.350 | 95.800 |
13FC Shakhtar Donetsk | UKR | 29.325 | 11.160 | 26.016 | 9.550 | 18.900 | 94.951 |
14AC Milan | ITA | 14.275 | 19.085 | 18.314 | 22.271 | 19.883 | 93.829 |
15FC Schalke 04 | GER | 8.537 | 3.616 | 30.133 | 20.050 | 22.585 | 84.922 |
16Olympique de Marseille | FRA | 14.200 | 17.000 | 20.150 | 21.100 | 6.350 | 78.800 |
17Liverpool FC | ENG | 23.000 | 24.585 | 15.671 | 3.050 | 12.285 | 78.592 |
18PFC CSKA Moskva | RUS | 18.950 | 21.233 | 16.183 | 17.950 | 3.450 | 77.766 |
19Paris Saint-Germain FC | FRA | 18.200 | 3.000 | 14.150 | 9.100 | 27.350 | 71.800 |
20Juventus | ITA | 16.275 | 18.085 | 8.314 | 2.271 | 25.883 | 70.829 |
21FC Zenit | RUS | 14.950 | 2.733 | 18.183 | 19.950 | 14.950 | 70.766 |
22Manchester City FC | ENG | 20.000 | 3.585 | 16.671 | 20.050 | 10.285 | 70.592 |
23Sporting Clube de Portugal | POR | 13.357 | 14.000 | 13.760 | 22.366 | 6.350 | 69.833 |
24Tottenham Hotspur FC | ENG | 12.000 | 3.585 | 24.671 | 10.050 | 19.285 | 69.592 |
25FC Dynamo Kyiv | UKR | 22.325 | 9.160 | 19.016 | 7.550 | 10.900 | 68.951 |
26Villarreal CF | ESP | 18.662 | 10.585 | 26.642 | 8.171 | 3.542 | 67.605 |
27AFC Ajax | NED | 14.266 | 10.883 | 15.233 | 14.720 | 9.842 | 64.945 |
28PSV Eindhoven | NED | 6.266 | 13.883 | 20.233 | 18.720 | 5.842 | 64.945 |
29SC Braga | POR | 13.357 | 3.000 | 25.760 | 12.366 | 8.350 | 62.833 |
30FC Metalist Kharkiv | UKR | 18.325 | 2.660 | 10.016 | 19.550 | 11.900 | 62.451 |
31Borussia Dortmund | GER | 4.537 | 3.616 | 10.133 | 10.050 | 33.585 | 61.922 |
32SV Werder Bremen | GER | 24.537 | 18.616 | 11.133 | 3.050 | 3.585 | 60.922 |
33VfB Stuttgart | GER | 10.537 | 20.616 | 13.133 | 3.050 | 12.585 | 59.922 |
34FC Girondins de Bordeaux | FRA | 11.200 | 30.000 | 2.150 | 2.100 | 14.350 | 59.800 |
35FC Basel 1893 | SUI | 4.580 | 7.150 | 10.180 | 20.200 | 17.675 | 59.785 |
36FC Twente | NED | 9.266 | 9.883 | 17.233 | 17.720 | 4.842 | 58.945 |
37FC Rubin Kazan | RUS | 1.950 | 14.233 | 12.183 | 9.950 | 19.950 | 58.266 |
38Olympiacos FC | GRE | 9.300 | 17.580 | 2.520 | 17.520 | 10.880 | 57.800 |
39Hamburger SV | GER | 24.537 | 21.616 | 3.133 | 3.050 | 3.585 | 55.922 |
40Sevilla FC | ESP | 10.662 | 22.585 | 12.642 | 5.671 | 3.542 | 55.105 |
41Galatasaray AŞ | TUR | 15.400 | 11.520 | 2.420 | 1.020 | 24.040 | 54.400 |
42Bayer 04 Leverkusen | GER | 2.537 | 3.616 | 16.133 | 19.050 | 12.585 | 53.922 |
43AS Roma | ITA | 16.275 | 12.085 | 18.314 | 3.771 | 2.883 | 53.329 |
44Athletic Club | ESP | 2.662 | 11.585 | 3.642 | 27.171 | 7.542 | 52.605 |
45FC København | DEN | 9.640 | 7.880 | 18.340 | 4.620 | 6.660 | 47.140 |
46SSC Napoli | ITA | 4.275 | 3.085 | 9.314 | 21.271 | 8.883 | 46.829 |
47Fenerbahçe SK | TUR | 6.400 | 12.520 | 2.420 | 1.020 | 24.040 | 46.400 |
48R. Standard de Liège | BEL | 10.900 | 17.740 | 0.920 | 15.020 | 1.300 | 45.880 |
49LOSC Lille | FRA | 2.200 | 15.000 | 9.150 | 11.100 | 8.350 | 45.800 |
50Fulham FC | ENG | 3.000 | 26.585 | 3.671 | 9.050 | 3.285 | 45.592 |
51RSC Anderlecht | BEL | 0.900 | 14.740 | 5.920 | 14.020 | 9.300 | 44.880 |
52Udinese Calcio | ITA | 17.275 | 3.085 | 2.314 | 14.271 | 5.883 | 42.829 |
53ACF Fiorentina | ITA | 11.275 | 24.085 | 2.314 | 2.271 | 2.883 | 42.829 |
54Panathinaikos FC | GRE | 13.300 | 13.580 | 7.520 | 3.020 | 4.880 | 42.300 |
55Hannover 96 | GER | 2.537 | 3.616 | 3.133 | 19.050 | 13.585 | 41.922 |
56VfL Wolfsburg | GER | 12.537 | 19.616 | 3.133 | 3.050 | 3.585 | 41.922 |
57SS Lazio | ITA | 2.275 | 7.085 | 2.314 | 9.271 | 20.883 | 41.829 |
58FC Spartak Moskva | RUS | 7.950 | 1.233 | 20.183 | 3.450 | 7.950 | 40.766 |
59Málaga CF | ESP | 2.662 | 3.585 | 3.642 | 4.171 | 25.542 | 39.605 |
60AZ Alkmaar | NED | 1.266 | 9.883 | 7.233 | 18.720 | 2.342 | 39.445 |
61FC BATE Borisov | BLR | 6.800 | 5.675 | 10.175 | 6.625 | 9.900 | 39.175 |
62Celtic FC | SCO | 7.375 | 5.533 | 2.220 | 5.550 | 16.860 | 37.538 |
63Club Brugge KV | BEL | 6.900 | 11.740 | 3.920 | 10.020 | 4.300 | 36.880 |
64FC Steaua Bucureşti | ROU | 4.528 | 5.216 | 5.633 | 6.866 | 13.360 | 35.604 |
65APOEL FC | CYP | 2.266 | 7.850 | 2.125 | 20.825 | 2.300 | 35.366 |
66Beşiktaş JK | TUR | 3.400 | 8.520 | 9.920 | 11.020 | 2.040 | 34.900 |
67Newcastle United FC | ENG | 3.000 | 3.585 | 3.671 | 3.050 | 18.285 | 31.592 |
68Levante UD | ESP | 2.662 | 3.585 | 3.642 | 4.171 | 16.542 | 30.605 |
69CFR 1907 Cluj | ROU | 6.528 | 3.216 | 7.633 | 0.866 | 12.360 | 30.604 |
70Hapoel Tel-Aviv FC | ISR | 0.350 | 10.450 | 8.925 | 6.200 | 3.650 | 29.575 |
71AC Sparta Praha | CZE | 2.475 | 5.820 | 8.700 | 2.550 | 9.700 | 29.245 |
72Hertha BSC Berlin | GER | 7.537 | 11.616 | 3.133 | 3.050 | 3.585 | 28.922 |
73PAOK FC | GRE | 1.300 | 3.080 | 10.520 | 11.520 | 2.380 | 28.800 |
74FC Viktoria Plzeň | CZE | 0.475 | 0.820 | 1.700 | 10.050 | 15.700 | 28.745 |
75FC Salzburg | AUT | 0.450 | 14.875 | 2.875 | 8.425 | 1.450 | 28.075 |
76Aston Villa FC | ENG | 11.000 | 5.085 | 5.171 | 3.050 | 3.285 | 27.592 |
77KRC Genk | BEL | 0.900 | 3.240 | 2.420 | 9.020 | 11.300 | 26.880 |
78AS Saint-Étienne | FRA | 17.200 | 3.000 | 2.150 | 2.100 | 2.350 | 26.800 |
79GNK Dinamo Zagreb | CRO | 4.866 | 4.600 | 5.825 | 4.750 | 5.875 | 25.916 |
80UC Sampdoria | ITA | 11.275 | 3.085 | 6.314 | 2.271 | 2.883 | 25.829 |
81Real Racing Club | ESP | 10.662 | 3.585 | 3.642 | 4.171 | 3.542 | 25.605 |
82Everton FC | ENG | 4.000 | 11.585 | 3.671 | 3.050 | 3.285 | 25.592 |
83VfL Borussia Mönchengladbach | GER | 2.537 | 3.616 | 3.133 | 3.050 | 12.585 | 24.922 |
84RC Deportivo La Coruña | ESP | 9.662 | 3.585 | 3.642 | 4.171 | 3.542 | 24.605 |
85Stoke City FC | ENG | 3.000 | 3.585 | 3.671 | 11.050 | 3.285 | 24.592 |
86BSC Young Boys | SUI | 1.580 | 2.150 | 9.180 | 2.700 | 8.675 | 24.285 |
87FC Dnipro Dnipropetrovsk | UKR | 3.325 | 1.160 | 3.516 | 3.050 | 12.900 | 23.951 |
88KKS Lech Poznań | POL | 8.000 | 1.925 | 10.900 | 1.325 | 1.500 | 23.650 |
89Birmingham City FC | ENG | 3.000 | 3.585 | 3.671 | 10.050 | 3.285 | 23.592 |
90Getafe CF | ESP | 2.662 | 3.585 | 8.642 | 4.171 | 3.542 | 22.605 |
91Portsmouth FC | ENG | 9.000 | 3.585 | 3.671 | 3.050 | 3.285 | 22.592 |
92Rangers FC | SCO | 0.375 | 6.533 | 12.720 | 2.050 | 0.860 | 22.538 |
93Trabzonspor AŞ | TUR | 1.400 | 3.020 | 2.420 | 11.020 | 3.540 | 21.400 |
94FC Lokomotiv Moskva | RUS | 1.950 | 1.233 | 3.683 | 11.950 | 1.950 | 20.766 |
95FC Anji Makhachkala | RUS | 1.950 | 1.233 | 2.183 | 1.950 | 12.950 | 20.266 |
96Aalborg BK | DEN | 15.640 | 1.380 | 1.340 | 0.620 | 0.660 | 19.640 |
97sc Heerenveen | NED | 4.266 | 7.883 | 2.233 | 2.720 | 2.342 | 19.445 |
98US Città di Palermo | ITA | 2.275 | 3.085 | 7.314 | 3.271 | 2.883 | 18.829 |
99Montpellier Hérault SC | FRA | 2.200 | 3.000 | 3.150 | 2.100 | 8.350 | 18.800 |
100AS Nancy-Lorraine | FRA | 9.200 | 3.000 | 2.150 | 2.100 | 2.350 | 18.800 |
101CS Marítimo | POR | 1.357 | 2.000 | 5.260 | 2.366 | 7.350 | 18.333 |
102Genoa CFC | ITA | 2.275 | 8.085 | 2.314 | 2.271 | 2.883 | 17.829 |
103AJ Auxerre | FRA | 2.200 | 3.000 | 8.150 | 2.100 | 2.350 | 17.800 |
104FK Partizan | SRB | 4.600 | 2.600 | 4.700 | 1.925 | 3.600 | 17.425 |
105Anorthosis Famagusta FC | CYP | 9.266 | 1.350 | 2.125 | 2.825 | 1.800 | 17.366 |
106CD Nacional | POR | 1.357 | 6.000 | 3.760 | 3.866 | 2.350 | 17.333 |
107FC Unirea Urziceni | ROU | 1.528 | 11.216 | 2.133 | 0.866 | 1.360 | 17.104 |
1081. FSV Mainz 05 | GER | 2.537 | 3.616 | 3.133 | 4.050 | 3.585 | 16.922 |
109Rosenborg BK | NOR | 6.500 | 0.920 | 2.475 | 1.960 | 4.980 | 16.835 |
110Stade Rennais FC | FRA | 4.200 | 3.000 | 2.150 | 5.100 | 2.350 | 16.800 |
111AEK Athens FC | GRE | 1.300 | 4.580 | 6.520 | 3.520 | 0.880 | 16.800 |
112Toulouse FC | FRA | 2.200 | 8.000 | 2.150 | 2.100 | 2.350 | 16.800 |
113FC Zürich | SUI | 0.580 | 8.150 | 1.180 | 5.200 | 1.675 | 16.785 |
114FK Austria Wien | AUT | 2.450 | 3.875 | 2.375 | 7.425 | 0.450 | 16.575 |
115FC Vaslui | ROU | 2.528 | 2.716 | 2.133 | 5.866 | 2.860 | 16.104 |
116NEC Nijmegen | NED | 8.266 | 1.883 | 2.233 | 2.720 | 0.842 | 15.945 |
117MŠK Žilina | SVK | 6.966 | 2.000 | 4.600 | 0.975 | 1.300 | 15.841 |
118A. Académica de Coimbra | POR | 1.357 | 2.000 | 3.760 | 2.366 | 6.350 | 15.833 |
119Wisła Kraków | POL | 2.000 | 1.425 | 1.900 | 9.325 | 0.500 | 15.150 |
120Bursaspor | TUR | 1.400 | 1.520 | 5.920 | 2.520 | 3.540 | 14.900 |
121Aris Thessaloniki FC | GRE | 1.300 | 1.580 | 9.520 | 1.520 | 0.880 | 14.800 |
122Vitória SC | POR | 2.357 | 2.000 | 3.760 | 3.866 | 2.350 | 14.333 |
123Feyenoord | NED | 3.266 | 1.883 | 3.733 | 2.720 | 2.342 | 13.945 |
124FC Utrecht | NED | 1.266 | 1.883 | 7.233 | 2.720 | 0.842 | 13.945 |
125KAA Gent | BEL | 0.900 | 2.740 | 5.920 | 2.020 | 2.300 | 13.880 |
126Legia Warszawa | POL | 1.000 | 1.425 | 0.900 | 8.325 | 2.000 | 13.650 |
127FC Dinamo Bucureşti | ROU | 1.528 | 5.216 | 1.633 | 2.366 | 2.860 | 13.604 |
128Maccabi Haifa FC | ISR | 0.350 | 5.450 | 1.925 | 5.200 | 0.650 | 13.575 |
129FC Vorskla Poltava | UKR | 3.325 | 2.660 | 2.016 | 3.550 | 1.900 | 13.451 |
130FC Karpaty Lviv | UKR | 3.325 | 1.160 | 4.016 | 3.050 | 1.900 | 13.451 |
131FC Sochaux-Montbéliard | FRA | 2.200 | 3.000 | 2.150 | 3.600 | 2.350 | 13.300 |
132EA Guingamp | FRA | 2.200 | 4.500 | 2.150 | 2.100 | 2.350 | 13.300 |
133SK Rapid Wien | AUT | 0.450 | 5.875 | 2.875 | 1.425 | 2.450 | 13.075 |
134FC Paços de Ferreira | POR | 1.357 | 3.000 | 3.760 | 2.366 | 2.350 | 12.833 |
135Vitória FC | POR | 2.357 | 2.000 | 3.760 | 2.366 | 2.350 | 12.833 |
136FC Nordsjælland | DEN | 1.640 | 0.880 | 2.340 | 2.120 | 5.660 | 12.640 |
137Odense BK | DEN | 1.640 | 2.380 | 4.340 | 3.620 | 0.660 | 12.640 |
138FC Metalurh Donetsk | UKR | 3.325 | 2.660 | 2.016 | 1.550 | 2.900 | 12.451 |
139FC Dinamo Moskva | RUS | 1.950 | 2.733 | 2.183 | 1.950 | 3.450 | 12.266 |
140PFC Levski Sofia | BUL | 1.450 | 2.625 | 5.925 | 1.300 | 0.650 | 11.950 |
141SK Slavia Praha | CZE | 4.475 | 3.820 | 0.700 | 1.050 | 1.700 | 11.745 |
142SK Sturm Graz | AUT | 0.450 | 4.875 | 2.375 | 3.425 | 0.450 | 11.575 |
143FC Sheriff | MDA | 0.133 | 4.425 | 4.425 | 0.600 | 1.950 | 11.533 |
144SC Tavriya Simferopol | UKR | 3.325 | 1.160 | 3.516 | 1.550 | 1.900 | 11.451 |
145FC Alania Vladikavkaz | RUS | 1.950 | 1.233 | 2.183 | 3.450 | 1.950 | 10.766 |
146FC Sibir Novosibirsk | RUS | 1.950 | 1.233 | 3.683 | 1.950 | 1.950 | 10.766 |
147FC Amkar Perm | RUS | 1.950 | 2.733 | 2.183 | 1.950 | 1.950 | 10.766 |
148NAC Breda | NED | 1.266 | 3.383 | 2.233 | 2.720 | 0.842 | 10.445 |
149AC Omonia | CYP | 1.266 | 1.850 | 2.125 | 3.325 | 1.800 | 10.366 |
150PFC Krylya Sovetov Samara | RUS | 1.950 | 2.233 | 2.183 | 1.950 | 1.950 | 10.266 |
Σελίδες
▼
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου