Countries Of The World By Degree Of Press Freedom
Freedom of the press guarantees freedom of media and expression through mediums such as such as electronic media and printed material. Press freedom is construed as the absence of interference by any outside entity such as the government, religious groups, or any other independent organization, rather than the rights of the author to have his material published. Freedom of the Press guarantees the printer or publisher exclusive control over what they choose to publish and also the right to not print anything for whatever reason they choose. The preservation of the press freedom can be sought through constitutional or other legal protection. The philosophy of press freedom is accompanied by legislation which ensure that various degree of freedom of scientific research. Freedom of the press is critical for the democracy of a country in which the government is accountable to the people.
What Is The Press Freedom Index?
The World Press Freedom Index is a publication by the Reporters without Borders (RSF) as an advocacy tool based on the principles of emulation between states. RSF has been ranking countries according to the degree of the freedom of the press since 2002. The influence of the RSF report is growing with many heads of states and governments taking note of the publication. The index ranks countries based on the evaluation of pluralism, independence of the media, the legislative framework in the country, and the safety of journalists. The degree of freedom is determined by analyzing the response of experts to the questions devised by the RSF. The data gathered is combined with the number of abuses and acts of violence meted on journalists. The complete tally of abuses and violence on journalists and media houses are kept by experts who are assigned to the different regions. In the interpretation of the freedom index result, the higher the figure, the worse the situation
Ranking Of Countries By The Press Freedom Index
According to the 2016 RSF report on press freedom released on April 2016, most of the Nordic countries have higher press freedom. Finland was the country where freedom was most free with an underlying situation score of 8.59 followed by Netherlands, Norway, Denmark, and New Zealand. Other countries with good freedom of press index include Costa Rica, Switzerland, and Sweden. The degree of press freedom was least in Eritrea which had an underlying score of 83.93. North Korea, Turkmenistan, Syria, and China also have least degree of press freedom with a score of more than 75.
Analysis Of The 2016 Press Freedom Index
The report by the RSF is an indication of a climate of fear and tension combined with an increasing control over the media by the government in most countries. Media violations seem to be high in Africa with most of the African countries such as Eritrea, Sudan, Djibouti, and Equatorial Guinea scoring highly on abuse of journalist. The civil unrest and clashes in these countries may be a possible cause for the media violation. The Middle East is also one of the world’s dangerous regions for journalists. Countries such as Syria have been characterized by wars with journalists trapped between the rival factions. Although India has the world’s largest democracy, it continues to report high cases of media violation because of the lack of a model for a free press.
Countries Of The World By Degree Of Press Freedom
Rank | Country | The Press Freedom Index ranking (in brackets) and score, 2016 |
---|---|---|
1 | Finland | (001) 8.59 |
2 | Netherlands | (002) 8.76 |
3 | Norway | (003) 8.79 |
4 | Denmark | (004) 8.89 |
5 | New Zealand | (005) 10.01 |
6 | Costa Rica | (006) 11.10 |
7 | Switzerland | (007) 11.76 |
8 | Sweden | (008) 12.33 |
9 | Ireland | (009) 12.40 |
10 | Jamaica | (010) 12.45 |
11 | Austria | (011) 13.18 |
12 | Slovakia | (012) 13.26 |
13 | Belgium | (013) 14.18 |
14 | Estonia | (014) 14.31 |
15 | Luxembourg | (015) 14.43 |
16 | Germany | (016) 14.80 |
17 | Namibia | (017) 15.15 |
18 | Canada | (018) 15.26 |
19 | Iceland | (019) 15.30 |
20 | Uruguay | (020) 15.88 |
21 | Czech Republic | (021) 16.66 |
22 | Suriname | (022) 16.70 |
23 | Portugal | (023) 17.27 |
24 | Latvia | (024) 17.38 |
25 | Australia | (025) 17.84 |
26 | Ghana | (026) 17.95 |
27 | Cyprus | (027) 18.26 |
28 | Liechtenstein | (028) 18.36 |
29 | Samoa | (029) 18.80 |
30 | Organisation of Eastern Caribbean States | (030) 18.91 |
31 | Chile | (031) 19.23 |
32 | Cape Verde | (032) 19.82 |
33 | Andorra | (033) 19.87 |
34 | Spain | (034) 19.92 |
35 | Lithuania | (035) 19.95 |
36 | Belize | (036) 20.61 |
37 | Tonga | (037) 21.24 |
38 | United Kingdom | (038) 21.70 |
39 | South Africa | (039) 21.92 |
40 | Slovenia | (040) 22.26 |
41 | United States[c] | (041) 22.49 |
42 | Burkina Faso | (042) 22.66 |
43 | Botswana | (043) 22.91 |
44 | Trinidad and Tobago | (044) 23.29 |
45 | France | (045) 23.83 |
46 | Malta | (046) 23.84 |
47 | Poland | (047) 23.89 |
48 | Mauritania | (048) 24.03 |
49 | Romania | (049) 24.29 |
50 | Comoros | (050) 24.33 |
51 | Taiwan | (051) 24.37 |
52 | Niger | (052) 24.62 |
53 | Haiti | (053) 24.66 |
54 | Argentina | (054) 25.09 |
55 | Papua New Guinea | (055) 25.81 |
56 | Madagascar | (056) 27.04 |
57 | Guyana | (057) 27.07 |
58 | El Salvador | (058) 27.20 |
59 | Serbia[d] | (059) 27.60 |
60 | Mongolia | (060) 27.61 |
61 | Mauritius | (061) 27.69 |
62 | Dominican Republic | (062) 27.90 |
63 | Croatia | (063) 27.91 |
64 | Georgia | (064) 27.96 |
65 | Senegal | (065) 27.99 |
66 | Malawi | (066) 28.12 |
67 | Hungary | (067) 28.17 |
68 | Bosnia and Herzegovina | (068) 28.45 |
69 | Hong Kong | (069) 28.50 |
70 | South Korea | (070) 28.58 |
71 | Tanzania | (071) 28.65 |
72 | Japan | (072) 28.67 |
73 | Lesotho | (073) 28.78 |
74 | Armenia | (074) 28.79 |
75 | Nicaragua | (075) 28.82 |
76 | Moldova | (076) 28.83 |
77 | Italy | (077) 28.93 |
78 | Benin | (078) 28.97 |
79 | Guinea-Bissau | (079) 29.03 |
80 | Fiji | (080) 29.37 |
81 | Northern Cyprus[e] | (081) 29.54 |
82 | Albania | (082) 29.92 |
83 | Sierra Leone | (083) 29.94 |
84 | Peru | (084) 29.99 |
85 | Kyrgyzstan | (085) 30.16 |
86 | Ivory Coast | (086) 30.17 |
87 | Mozambique | (087) 30.25 |
88 | Togo | (088) 30.31 |
89 | Greece | (089) 30.35 |
90 | Kosovo[f] | (090) 30.50 |
91 | Panama | (091) 30.59 |
92 | Seychelles | (092) 30.60 |
93 | Liberia | (093) 30.71 |
94 | Bhutan | (094) 30.73 |
95 | Kenya | (095) 31.16 |
96 | Tunisia | (096) 31.60 |
97 | Bolivia | (097) 31.78 |
98 | Lebanon | (098) 31.95 |
99 | Timor-Leste | (099) 32.02 |
100 | Gabon | (100) 32.20 |
101 | Israel[c] | (101) 32.58 |
102 | Uganda | (102) 32.58 |
103 | Kuwait | (103) 32.59 |
104 | Brazil | (104) 32.62 |
105 | Nepal | (105) 32.62 |
106 | Montenegro[d] | (106) 32.79 |
107 | Ukraine | (107) 32.93 |
108 | Guinea | (108) 33.08 |
109 | Ecuador | (109) 33.21 |
110 | Central African Republic | (110) 33.60 |
111 | Paraguay | (111) 33.63 |
112 | Maldives | (112) 34.17 |
113 | Bulgaria | (113) 34.46 |
114 | Zambia | (114) 35.08 |
115 | Republic of the Congo | (115) 35.84 |
116 | Nigeria | (116) 35.90 |
117 | Qatar | (117) 35.97 |
118 | Macedonia | (118) 36.09 |
119 | United Arab Emirates | (119) 36.73 |
120 | Afghanistan | (120) 37.75 |
121 | Guatemala | (121) 38.03 |
122 | Mali | (122) 39.83 |
123 | Angola | (123) 39.89 |
124 | Zimbabwe | (124) 40.41 |
125 | Oman | (125) 40.43 |
126 | Cameroon | (126) 40.53 |
127 | Chad | (127) 40.59 |
128 | Cambodia | (128) 40.70 |
129 | Algeria | (129) 41.69 |
130 | Indonesia | (130) 41.72 |
131 | Morocco | (131) 42.64 |
132 | Palestine | (132) 42.93 |
133 | India | (133) 43.17 |
134 | Colombia | (134) 44.11 |
135 | Jordan | (135) 44.49 |
136 | Thailand | (136) 44.53 |
137 | Honduras | (137) 44.62 |
138 | Philippines | (138) 44.66 |
139 | Venezuela | (139) 44.77 |
140 | South Sudan | (140) 44.87 |
141 | Sri Lanka | (141) 44.96 |
142 | Ethiopia | (142) 45.13 |
143 | Myanmar | (143) 45.48 |
144 | Bangladesh | (144) 45.94 |
145 | Gambia | (145) 46.53 |
146 | Malaysia | (146) 46.57 |
147 | Pakistan | (147) 48.52 |
148 | Russia | (148) 49.03 |
149 | Mexico | (149) 49.33 |
150 | Tajikistan | (150) 50.34 |
151 | Turkey | (151) 50.76 |
152 | Democratic Republic of the Congo | (152) 50.97 |
153 | Swaziland | (153) 52.37 |
154 | Singapore | (154) 52.96 |
155 | Brunei | (155) 53.85 |
156 | Burundi | (156) 54.10 |
157 | Belarus | (157) 54.32 |
158 | Iraq | (158) 54.35 |
159 | Egypt | (159) 54.45 |
160 | Kazakhstan | (160) 54.55 |
161 | Rwanda | (161) 54.61 |
162 | Bahrain | (162) 54.86 |
163 | Azerbaijan | (163) 57.89 |
164 | Libya | (164) 57.89 |
165 | Saudi Arabia | (165) 59.72 |
166 | Uzbekistan | (166) 61.15 |
167 | Somalia | (167) 65.35 |
168 | Equatorial Guinea | (168) 66.47 |
169 | Iran | (169) 66.52 |
170 | Yemen | (170) 67.07 |
171 | Cuba | (171) 70.23 |
172 | Djibouti | (172) 70.90 |
173 | Laos | (173) 71.58 |
174 | Sudan | (174) 72.53 |
175 | Vietnam | (175) 74.27 |
176 | China | (176) 80.96 |
177 | Syria | (177) 81.35 |
178 | Turkmenistan | (178) 83.44 |
179 | North Korea | (179) 83.76 |
180 | Eritrea | (180) 83.92 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου