Ranking Men after all 2011 FIBA Zones Championships | |||||
Rank | Country | IOC | Current Points | +/- Rank* | |
1. | USA | USA | 852.0 | ||
2. | Spain | ESP | 730.0 | ||
3. | Argentina | ARG | 673.0 | ||
4. | Greece | GRE | 488.0 | ||
5. | Lithuania | LTU | 426.0 | ||
6. | Turkey | TUR | 302.0 | ||
7. | Italy | ITA | 272.0 | ||
8. | Serbia | SRB | 232.0 | ||
9. | Australia | AUS | 224.0 | ||
10. | China | CHN | 219.7 | ||
11. | Russia | RUS | 213.0 | ||
12. | France | FRA | 195.0 | +2 | |
13. | Brazil | BRA | 184.0 | +3 | |
14. | Germany | GER | 182.0 | -2 | |
15. | Angola | ANG | 178.0 | -2 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου