Next Release 18 Jan 2012
Dec 2011
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
1 | Spain | 1564 | 0 | |||
2 | Netherlands | 1365 | 0 | |||
3 | Germany | 1345 | 0 | |||
4 | Uruguay | 1309 | 0 | |||
5 | England | 1173 | 0 | |||
6 | Brazil | 1143 | 0 | |||
7 | Portugal | 1100 | 0 | |||
8 | Croatia | 1091 | 0 | |||
9 | Italy | 1082 | 0 | |||
10 | Argentina | 1067 | 0 | |||
11 | Denmark | 1035 | 0 | |||
12 | Russia | 971 | 0 | |||
13 | Chile | 970 | 0 | |||
14 | Greece | 964 | 0 | |||
15 | France | 915 | 0 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου