Notice! This is a computer-generated report - this event has not reviewed by a seismologist!
| EDIS Number: | EQ-20130416-319584-PNG  |
| Magnitude: | 6.8 |
| Mercalli scale: | 8 |
| Date-Time [UTC]: | Tuesday, 16th April 2013 at 10:55 PM |
| Local Date/Time: | Tuesday, April 16, 2013 at 08:55 in the moorning at epicenter |
| Coordinate: | 3° 13.200, 142° 31.200 |
| Depth: | 10 km (6.21 miles) |
| Hypocentrum: | Shallow depth |
| Class: | Strong |
| Region: | Indonesian Archipelago |
| Country: | Papua New Guinea |
| Location: | 21.27 km (13.22 miles) - of Aitape, Sandaun, Papua New Guinea |
| Source: | EMSC |
| Generated Tsunami: | Not or no data |
| Damage: | Not or no data |
| The potential impact of the earthquake |
Drivers have trouble steering. Houses that are not bolted down might shift on their foundations. Tall structures such as towers and chimneys might twist and fall. Well-built buildings suffer slight damage. Poorly built structures suffer severe damage. Tree branches break. Hillsides might crack if the ground is wet. Water levels in wells might change.
http://hisz.rsoe.hu/alertmap/index2.php |
|
|
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου