Sep 2012
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
1 | Spain | 1617 | 0 | |||
2 | Germany | 1437 | 0 | |||
3 | England | 1274 | 0 | |||
4 | Portugal | 1232 | 1 | |||
5 | Uruguay | 1217 | -1 | |||
6 | Italy | 1174 | 0 | |||
7 | Argentina | 1121 | 0 | |||
8 | Netherlands | 1044 | 0 | |||
9 | Croatia | 1020 | 0 | |||
10 | Denmark | 1006 | 0 | |||
11 | Greece | 1001 | 1 | !!! | ||
12 | Brazil | 996 | 1 | |||
13 | Russia | 990 | -2 | |||
14 | Chile | 984 | 1 | |||
15 | France | 965 | -1 | |||
16 | Côte d'Ivoire | 912 | 0 | |||
17 | Ecuador | 890 | 3 | |||
18 | Sweden | 875 | -1 | |||
19 | Czech Republic | 869 | 0 | |||
20 | Switzerland | 847 | 3 | |||
21 | Mexico | 845 | -3 | |||
22 | Colombia | 843 | -1 | |||
23 | Japan | 793 | -1 | |||
24 | Slovenia | 784 | 9 | |||
25 | Australia | 778 | -1 | |||
26 | Republic of Ireland | 768 | 0 | |||
27 | Korea Republic | 763 | 2 | |||
28 | Algeria | 734 | 6 | |||
29 | Paraguay | 728 | -2 | |||
30 | Bosnia-Herzegovina | 717 | 1 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου