1 FC Barcelona | ESP | 28.662 | 30.585 | 36.642 | 34.171 | 4.628 | 134.690 |
2 FC Bayern München | GER | 22.537 | 30.616 | 24.133 | 33.050 | 4.528 | 114.865 |
3 Manchester United FC | ENG | 28.000 | 28.585 | 36.671 | 16.050 | 4.600 | 113.907 |
4 Chelsea FC | ENG | 25.000 | 22.585 | 26.671 | 33.050 | 4.600 | 111.907 |
5 Real Madrid CF | ESP | 14.662 | 22.585 | 33.642 | 36.171 | 4.628 | 111.690 |
6 Arsenal FC | ENG | 22.000 | 25.585 | 22.671 | 22.050 | 4.600 | 96.907 |
7 FC Internazionale Milano | ITA | 13.275 | 34.085 | 21.314 | 20.271 | 0.450 | 89.396 |
8 FC Porto | POR | 17.357 | 21.000 | 31.760 | 12.366 | 4.583 | 87.066 |
9 Club Atlético de Madrid | ESP | 17.662 | 24.585 | 9.642 | 34.171 | 0.628 | 86.690 |
10 Valencia CF | ESP | 13.662 | 19.585 | 21.642 | 25.171 | 4.628 | 84.690 |
11 Olympique Lyonnais | FRA | 15.200 | 28.000 | 19.150 | 19.100 | 0.583 | 82.033 |
12 FC Shakhtar Donetsk | UKR | 29.325 | 11.160 | 26.016 | 9.550 | 4.600 | 80.651 |
13 SL Benfica | POR | 4.357 | 21.000 | 25.760 | 23.366 | 4.583 | 79.066 |
14 AC Milan | ITA | 14.275 | 19.085 | 18.314 | 22.271 | 4.450 | 78.396 |
15 PFC CSKA Moskva | RUS | 18.950 | 21.233 | 16.183 | 17.950 | 2.116 | 76.433 |
16 Olympique de Marseille | FRA | 14.200 | 17.000 | 20.150 | 21.100 | 0.583 | 73.033 |
17 Liverpool FC | ENG | 23.000 | 24.585 | 15.671 | 3.050 | 0.600 | 66.907 |
18 FC Schalke 04 | GER | 8.537 | 3.616 | 30.133 | 20.050 | 4.528 | 66.865 |
19 Manchester City FC | ENG | 20.000 | 3.585 | 16.671 | 20.050 | 4.600 | 64.907 |
20 Villarreal CF | ESP | 18.662 | 10.585 | 26.642 | 8.171 | 0.628 | 64.690 |
21 Sporting Clube de Portugal | POR | 13.357 | 14.000 | 13.760 | 22.366 | 0.583 | 64.066 |
22 FC Dynamo Kyiv | UKR | 22.325 | 9.160 | 19.016 | 7.550 | 4.600 | 62.651 |
23 FC Zenit St Petersburg | RUS | 14.950 | 2.733 | 18.183 | 19.950 | 4.616 | 60.433 |
24 AFC Ajax | NED | 14.266 | 10.883 | 15.233 | 14.720 | 4.442 | 59.545 |
25 PSV Eindhoven | NED | 6.266 | 13.883 | 20.233 | 18.720 | 0.442 | 59.545 |
26 SC Braga | POR | 13.357 | 3.000 | 25.760 | 12.366 | 4.583 | 59.066 |
27 SV Werder Bremen | GER | 24.537 | 18.616 | 11.133 | 3.050 | 0.528 | 57.865 |
28 FC Twente | NED | 9.266 | 9.883 | 17.233 | 17.720 | 0.442 | 54.545 |
29 Hamburger SV | GER | 24.537 | 21.616 | 3.133 | 3.050 | 0.528 | 52.865 |
30 Sevilla FC | ESP | 10.662 | 22.585 | 12.642 | 5.671 | 0.628 | 52.190 |
31 Olympiacos FC | GRE | 9.300 | 17.580 | 2.520 | 17.520 | 4.480 | 51.400 |
32 FC Metalist Kharkiv | UKR | 18.325 | 2.660 | 10.016 | 19.550 | 0.600 | 51.151 |
33 Tottenham Hotspur FC | ENG | 12.000 | 3.585 | 24.671 | 10.050 | 0.600 | 50.907 |
34 AS Roma | ITA | 16.275 | 12.085 | 18.314 | 3.771 | 0.450 | 50.896 |
35 Juventus | ITA | 16.275 | 18.085 | 8.314 | 2.271 | 4.450 | 49.396 |
36 Paris Saint-Germain FC | FRA | 18.200 | 3.000 | 14.150 | 9.100 | 4.583 | 49.033 |
37 VfB Stuttgart | GER | 10.537 | 20.616 | 13.133 | 3.050 | 0.528 | 47.865 |
38 FC Girondins de Bordeaux | FRA | 11.200 | 30.000 | 2.150 | 2.100 | 0.583 | 46.033 |
39 Athletic Club | ESP | 2.662 | 11.585 | 3.642 | 27.171 | 0.628 | 45.690 |
40 R. Standard de Liège | BEL | 10.900 | 17.740 | 0.920 | 15.020 | 0.620 | 45.200 |
41 Fulham FC | ENG | 3.000 | 26.585 | 3.671 | 9.050 | 0.600 | 42.907 |
42 FC Basel 1893 | SUI | 4.580 | 7.150 | 10.180 | 20.200 | 0.525 | 42.635 |
43 LOSC Lille | FRA | 2.200 | 15.000 | 9.150 | 11.100 | 4.583 | 42.033 |
44 Bayer 04 Leverkusen | GER | 2.537 | 3.616 | 16.133 | 19.050 | 0.528 | 41.865 |
45 FC København | DEN | 9.640 | 7.880 | 18.340 | 4.620 | 0.380 | 40.860 |
46 ACF Fiorentina | ITA | 11.275 | 24.085 | 2.314 | 2.271 | 0.450 | 40.396 |
47 RSC Anderlecht | BEL | 0.900 | 14.740 | 5.920 | 14.020 | 4.620 | 40.200 |
48 AZ Alkmaar | NED | 1.266 | 9.883 | 7.233 | 18.720 | 1.942 | 39.045 |
49 FC Rubin Kazan | RUS | 1.950 | 14.233 | 12.183 | 9.950 | 0.616 | 38.933 |
50 VfL Wolfsburg | GER | 12.537 | 19.616 | 3.133 | 3.050 | 0.528 | 38.865 |
51 SSC Napoli | ITA | 4.275 | 3.085 | 9.314 | 21.271 | 0.450 | 38.396 |
52 Panathinaikos FC | GRE | 13.300 | 13.580 | 7.520 | 3.020 | 0.480 | 37.900 |
53 FC Spartak Moskva | RUS | 7.950 | 1.233 | 20.183 | 3.450 | 4.616 | 37.433 |
54 Udinese Calcio | ITA | 17.275 | 3.085 | 2.314 | 14.271 | 0.450 | 37.396 |
55 APOEL FC | CYP | 2.266 | 7.850 | 2.125 | 20.825 | 2.150 | 35.216 |
56 Galatasaray AŞ | TUR | 15.400 | 11.520 | 2.420 | 1.020 | 4.440 | 34.800 |
57 FC BATE Borisov | BLR | 6.800 | 5.675 | 10.175 | 6.625 | 4.650 | 33.925 |
58 Beşiktaş JK | TUR | 3.400 | 8.520 | 9.920 | 11.020 | 0.440 | 33.300 |
59 Club Brugge KV | BEL | 6.900 | 11.740 | 3.920 | 10.020 | 0.620 | 33.200 |
60 Borussia Dortmund | GER | 4.537 | 3.616 | 10.133 | 10.050 | 4.528 | 32.865 |
61 Hannover 96 | GER | 2.537 | 3.616 | 3.133 | 19.050 | 0.528 | 28.865 |
62 PAOK FC | GRE | 1.300 | 3.080 | 10.520 | 11.520 | 1.980 | 28.400 |
63 FC Salzburg | AUT | 0.450 | 14.875 | 2.875 | 8.425 | 1.350 | 27.975 |
64 Hapoel Tel-Aviv FC | ISR | 0.350 | 10.450 | 8.925 | 6.200 | 0.400 | 26.325 |
65 Hertha BSC Berlin | GER | 7.537 | 11.616 | 3.133 | 3.050 | 0.528 | 25.865 |
66 Celtic FC | SCO | 7.375 | 5.533 | 2.220 | 5.550 | 4.380 | 25.058 |
67 AS Saint-Étienne | FRA | 17.200 | 3.000 | 2.150 | 2.100 | 0.583 | 25.033 |
68 Aston Villa FC | ENG | 11.000 | 5.085 | 5.171 | 3.050 | 0.600 | 24.907 |
69 GNK Dinamo Zagreb | CRO | 4.866 | 4.600 | 5.825 | 4.750 | 4.825 | 24.866 |
70 KKS Lech Poznań | POL | 8.000 | 1.925 | 10.900 | 1.325 | 1.500 | 23.650 |
71 UC Sampdoria | ITA | 11.275 | 3.085 | 6.314 | 2.271 | 0.450 | 23.396 |
72 Everton FC | ENG | 4.000 | 11.585 | 3.671 | 3.050 | 0.600 | 22.907 |
73 CFR 1907 Cluj | ROU | 6.528 | 3.216 | 7.633 | 0.866 | 4.600 | 22.844 |
74 FC Steaua Bucureşti | ROU | 4.528 | 5.216 | 5.633 | 6.866 | 0.600 | 22.844 |
75 Fenerbahçe SK | TUR | 6.400 | 12.520 | 2.420 | 1.020 | 0.440 | 22.800 |
76 Real Racing Club | ESP | 10.662 | 3.585 | 3.642 | 4.171 | 0.628 | 22.690 |
77 Rangers FC | SCO | 0.375 | 6.533 | 12.720 | 2.050 | 0.380 | 22.058 |
78 Stoke City FC | ENG | 3.000 | 3.585 | 3.671 | 11.050 | 0.600 | 21.907 |
79 RC Deportivo La Coruña | ESP | 9.662 | 3.585 | 3.642 | 4.171 | 0.628 | 21.690 |
80 S.S. Lazio | ITA | 2.275 | 7.085 | 2.314 | 9.271 | 0.450 | 21.396 |
81 Birmingham City FC | ENG | 3.000 | 3.585 | 3.671 | 10.050 | 0.600 | 20.907 |
82 AC Sparta Praha | CZE | 2.475 | 5.820 | 8.700 | 2.550 | 0.600 | 20.145 |
83 Portsmouth FC | ENG | 9.000 | 3.585 | 3.671 | 3.050 | 0.600 | 19.907 |
84 Trabzonspor AŞ | TUR | 1.400 | 3.020 | 2.420 | 11.020 | 1.940 | 19.800 |
85 Getafe CF | ESP | 2.662 | 3.585 | 8.642 | 4.171 | 0.628 | 19.690 |
86 FC Lokomotiv Moskva | RUS | 1.950 | 1.233 | 3.683 | 11.950 | 0.616 | 19.433 |
87 Aalborg BK | DEN | 15.640 | 1.380 | 1.340 | 0.620 | 0.380 | 19.360 |
88 sc Heerenveen | NED | 4.266 | 7.883 | 2.233 | 2.720 | 1.942 | 19.045 |
89 Málaga CF | ESP | 2.662 | 3.585 | 3.642 | 4.171 | 4.628 | 18.690 |
90 Anorthosis Famagusta FC | CYP | 9.266 | 1.350 | 2.125 | 2.825 | 1.650 | 17.216 |
91 AS Nancy-Lorraine | FRA | 9.200 | 3.000 | 2.150 | 2.100 | 0.583 | 17.033 |
92 FK Austria Wien | AUT | 2.450 | 3.875 | 2.375 | 7.425 | 0.350 | 16.475 |
93 AEK Athens FC | GRE | 1.300 | 4.580 | 6.520 | 3.520 | 0.480 | 16.400 |
94 US Città di Palermo | ITA | 2.275 | 3.085 | 7.314 | 3.271 | 0.450 | 16.396 |
95 FC Unirea Urziceni | ROU | 1.528 | 11.216 | 2.133 | 0.866 | 0.600 | 16.344 |
96 KRC Genk | BEL | 0.900 | 3.240 | 2.420 | 9.020 | 0.620 | 16.200 |
97 BSC Young Boys | SUI | 1.580 | 2.150 | 9.180 | 2.700 | 0.525 | 16.135 |
98 AJ Auxerre | FRA | 2.200 | 3.000 | 8.150 | 2.100 | 0.583 | 16.033 |
99 MŠK Žilina | SVK | 6.966 | 2.000 | 4.600 | 0.975 | 1.300 | 15.841 |
100 FC Zürich | SUI | 0.580 | 8.150 | 1.180 | 5.200 | 0.525 | 15.635 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου