ΤΟ ΗΦΑΙΣΤΕΙΟ ΤΗΣ ΣΑΝΤΟΡΙΝΗΣ ΤΟ ΚΑΤΑΤΑΣΣΟΥΝ ΣΕ ΠΑΓΚΟΣΜΙΟ ΚΑΤΑΛΟΓΟ ΣΟΥΠΕΡ ΗΦΑΙΣΤΕΙΩΝ
Name of Volcano | VEI | Continent | Country | Location | Last eruption | Last activity | Status | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Island | 8 | Asia | China | Hong Kong | ~140 million years ago | No data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Island Park Caldera | 8 | North-America | USA | State of Idaho | 2.1 million years ago | 26.12.2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Garita Caldera | 8 | North-America | USA | State of Colorado | ~27.8 million years ago | No data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Taupo | 8 | Australia - New-Zealand | New Zealand | North Island | ~26,500 years ago | 20.12.2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Toba | 8 | Indonesian Archipelago | Indonesia | Northern Sumatra | ~74,000 years ago | .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whakamaru | 8 | Australia - New-Zealand | New Zealand | North Island | ~254,000 years ago | 20.12.2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellowstone Caldera | 8 | North-America | USA | State of Wyoming | 640,000 years ago | 26.12.2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aira Caldera | 7 | Asia | Japan | Island of Kyushu | ~22,000 years ago | .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baekdu Mountain | 7 | Asia | China | The border North Korea and China | ~969 CE | No data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campi Flegrei | 7 | Europe | Italy | Naples | ~39,280 years ago | 17.12.2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kikai Caldera | 7 | Asia | Japan | Osumi Islands, Kagoshima Prefecture | ~6,300 years ago | .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laacher See | 7 | Europe | Germany | Rhineland-Palatinate | ~12,900 years ago | 16.12.2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Valley Caldera | 7 | North-America | USA | State of California | ~760,000 years ago | 25.12.2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Aso | 7 | Asia | Japan | Island of Kyushu, Kumamoto Prefecture | ~80,000 years ago | 22.12.2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Tambora | 7 | Indonesian Archipelago | Indonesia | Sumbawa Island | 1815 | 23.12.2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reporoa Caldera | 7 | Australia - New-Zealand | New Zealand | Taupo Volcanic Zone | 230,000 years ago | 20.12.2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santorini Volcano | 7 | Europe | Greece | Island of Thera | 1927 | 27.12.2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valles Caldera | 7 | North-America | USA | Jemez Mountains, State of New Mexico | ~1.12 million years ago | .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification The VEI associated with an eruption is dependent on how much volcanic material is thrown out, to what height, and how long the eruption lasts; with the indices running from 0 to 8. The scale is logarithmic from VEI 2 and up; an increase of 1 index indicates an eruption that is 10 times as powerful. As such there is a discontinuity in the definition of the VEI between indices 1 and 2. The lower border of the volume of ejecta jumps by a factor of 100 from 10,000 to 1,000,000 m3 (350,000 to 35,000,000 cu ft) while the factor is 10 between all higher indices.
A total of 47 eruptions of VEI 8 magnitude or above, ranging in age from Ordovician to Pleistocene, have been identified, of which 42 occurred in the past 36 million years. The most recent is Lake Taupo's Oruanui eruption, 26,500 years ago, which means that there have not been any Holocene (within the last 10,000 years) eruptions with a VEI of 8.[3] There have been at least 5 identified Holocene eruptions with a VEI of 7. There are also 58 plinian eruptions, and 13 caldera-forming eruptions, of large, but unknown magnitudes. There are likely many other eruptions that are not identified. http://hisz.rsoe.hu http://en.wikipedia.org/wiki/Volcanic_Explosivity_Index |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου