Club coefficients 2012/13 (για το 2013 πριν τους ομίλους πατήστε εδώ)
08/09 | 09/10 | 10/11 | 11/12 | 12/13 | Pts | ||
---|---|---|---|---|---|---|---|
1FC Barcelona | ESP | 28.662 | 30.585 | 36.642 | 34.171 | 20.771 | 150.833 |
2FC Bayern München | GER | 22.537 | 30.616 | 24.133 | 33.050 | 20.671 | 131.008 |
3Manchester United FC | ENG | 28.000 | 28.585 | 36.671 | 16.050 | 19.228 | 128.535 |
4Real Madrid CF | ESP | 14.662 | 22.585 | 33.642 | 36.171 | 19.771 | 126.833 |
5Chelsea FC | ENG | 25.000 | 22.585 | 26.671 | 33.050 | 13.228 | 120.535 |
6Arsenal FC | ENG | 22.000 | 25.585 | 22.671 | 22.050 | 18.228 | 110.535 |
7FC Porto | POR | 17.357 | 21.000 | 31.760 | 12.366 | 19.683 | 102.166 |
8Valencia CF | ESP | 13.662 | 19.585 | 21.642 | 25.171 | 20.771 | 100.833 |
9FC Internazionale Milano | ITA | 13.275 | 34.085 | 21.314 | 20.271 | 10.150 | 99.096 |
10Club Atlético de Madrid | ESP | 17.662 | 24.585 | 9.642 | 34.171 | 10.771 | 96.833 |
11Olympique Lyonnais | FRA | 15.200 | 28.000 | 19.150 | 19.100 | 13.016 | 94.466 |
12FC Shakhtar Donetsk | UKR | 29.325 | 11.160 | 26.016 | 9.550 | 17.766 | 93.818 |
13AC Milan | ITA | 14.275 | 19.085 | 18.314 | 22.271 | 17.150 | 91.096 |
14SL Benfica | POR | 4.357 | 21.000 | 25.760 | 23.366 | 11.683 | 86.166 |
15FC Schalke 04 | GER | 8.537 | 3.616 | 30.133 | 20.050 | 20.671 | 83.008 |
16Olympique de Marseille | FRA | 14.200 | 17.000 | 20.150 | 21.100 | 6.016 | 78.466 |
17PFC CSKA Moskva | RUS | 18.950 | 21.233 | 16.183 | 17.950 | 2.916 | 77.233 |
18Liverpool FC | ENG | 23.000 | 24.585 | 15.671 | 3.050 | 9.228 | 75.535 |
19Manchester City FC | ENG | 20.000 | 3.585 | 16.671 | 20.050 | 9.228 | 69.535 |
20FC Dynamo Kyiv | UKR | 22.325 | 9.160 | 19.016 | 7.550 | 9.766 | 67.818 |
21Sporting Clube de Portugal | POR | 13.357 | 14.000 | 13.760 | 22.366 | 3.683 | 67.166 |
22Villarreal CF | ESP | 18.662 | 10.585 | 26.642 | 8.171 | 2.771 | 66.833 |
23FC Zenit St Petersburg | RUS | 14.950 | 2.733 | 18.183 | 19.950 | 10.416 | 66.233 |
24Paris Saint-Germain FC | FRA | 18.200 | 3.000 | 14.150 | 9.100 | 21.016 | 65.466 |
25Juventus | ITA | 16.275 | 18.085 | 8.314 | 2.271 | 20.150 | 65.096 |
26PSV Eindhoven | NED | 6.266 | 13.883 | 20.233 | 18.720 | 5.785 | 64.888 |
27AFC Ajax | NED | 14.266 | 10.883 | 15.233 | 14.720 | 7.785 | 62.888 |
28SC Braga | POR | 13.357 | 3.000 | 25.760 | 12.366 | 7.683 | 62.166 |
29FC Metalist Kharkiv | UKR | 18.325 | 2.660 | 10.016 | 19.550 | 10.766 | 61.318 |
30Tottenham Hotspur FC | ENG | 12.000 | 3.585 | 24.671 | 10.050 | 10.228 | 60.535 |
31SV Werder Bremen | GER | 24.537 | 18.616 | 11.133 | 3.050 | 2.671 | 60.008 |
32FC Twente | NED | 9.266 | 9.883 | 17.233 | 17.720 | 4.785 | 58.888 |
33Olympiacos FC | GRE | 9.300 | 17.580 | 2.520 | 17.520 | 10.880 | 57.800 |
34FC Girondins de Bordeaux | FRA | 11.200 | 30.000 | 2.150 | 2.100 | 11.016 | 56.466 |
35VfB Stuttgart | GER | 10.537 | 20.616 | 13.133 | 3.050 | 8.671 | 56.008 |
36Hamburger SV | GER | 24.537 | 21.616 | 3.133 | 3.050 | 2.671 | 55.008 |
37Sevilla FC | ESP | 10.662 | 22.585 | 12.642 | 5.671 | 2.771 | 54.333 |
38Bayer 04 Leverkusen | GER | 2.537 | 3.616 | 16.133 | 19.050 | 11.671 | 53.008 |
39AS Roma | ITA | 16.275 | 12.085 | 18.314 | 3.771 | 2.150 | 52.596 |
40Athletic Club | ESP | 2.662 | 11.585 | 3.642 | 27.171 | 6.771 | 51.833 |
41FC Basel 1893 | SUI | 4.580 | 7.150 | 10.180 | 20.200 | 8.225 | 50.335 |
42Borussia Dortmund | GER | 4.537 | 3.616 | 10.133 | 10.050 | 21.671 | 50.008 |
43FC Rubin Kazan | RUS | 1.950 | 14.233 | 12.183 | 9.950 | 11.416 | 49.733 |
44Galatasaray AŞ | TUR | 15.400 | 11.520 | 2.420 | 1.020 | 17.280 | 47.640 |
45FC København | DEN | 9.640 | 7.880 | 18.340 | 4.620 | 6.660 | 47.140 |
46SSC Napoli | ITA | 4.275 | 3.085 | 9.314 | 21.271 | 8.150 | 46.096 |
47R. Standard de Liège | BEL | 10.900 | 17.740 | 0.920 | 15.020 | 1.260 | 45.840 |
48LOSC Lille | FRA | 2.200 | 15.000 | 9.150 | 11.100 | 8.016 | 45.466 |
49RSC Anderlecht | BEL | 0.900 | 14.740 | 5.920 | 14.020 | 9.260 | 44.840 |
50Fulham FC | ENG | 3.000 | 26.585 | 3.671 | 9.050 | 2.228 | 44.535 |
51Panathinaikos FC | GRE | 13.300 | 13.580 | 7.520 | 3.020 | 4.880 | 42.300 |
52Udinese Calcio | ITA | 17.275 | 3.085 | 2.314 | 14.271 | 5.150 | 42.096 |
53ACF Fiorentina | ITA | 11.275 | 24.085 | 2.314 | 2.271 | 2.150 | 42.096 |
54VfL Wolfsburg | GER | 12.537 | 19.616 | 3.133 | 3.050 | 2.671 | 41.008 |
55FC Spartak Moskva | RUS | 7.950 | 1.233 | 20.183 | 3.450 | 7.416 | 40.233 |
56Hannover 96 | GER | 2.537 | 3.616 | 3.133 | 19.050 | 11.671 | 40.008 |
57AZ Alkmaar | NED | 1.266 | 9.883 | 7.233 | 18.720 | 2.285 | 39.388 |
58FC BATE Borisov | BLR | 6.800 | 5.675 | 10.175 | 6.625 | 8.850 | 38.125 |
59Celtic FC | SCO | 7.375 | 5.533 | 2.220 | 5.550 | 16.860 | 37.538 |
60Club Brugge KV | BEL | 6.900 | 11.740 | 3.920 | 10.020 | 4.260 | 36.840 |
61APOEL FC | CYP | 2.266 | 7.850 | 2.125 | 20.825 | 2.300 | 35.366 |
62Málaga CF | ESP | 2.662 | 3.585 | 3.642 | 4.171 | 20.771 | 34.833 |
63Beşiktaş JK | TUR | 3.400 | 8.520 | 9.920 | 11.020 | 1.280 | 34.140 |
64Fenerbahçe SK | TUR | 6.400 | 12.520 | 2.420 | 1.020 | 10.280 | 32.640 |
65S.S. Lazio | ITA | 2.275 | 7.085 | 2.314 | 9.271 | 11.150 | 32.096 |
66FC Steaua Bucureşti | ROU | 4.528 | 5.216 | 5.633 | 6.866 | 9.200 | 31.444 |
67CFR 1907 Cluj | ROU | 6.528 | 3.216 | 7.633 | 0.866 | 12.200 | 30.444 |
68Hapoel Tel-Aviv FC | ISR | 0.350 | 10.450 | 8.925 | 6.200 | 3.650 | 29.575 |
69PAOK FC | GRE | 1.300 | 3.080 | 10.520 | 11.520 | 2.380 | 28.800 |
70FC Salzburg | AUT | 0.450 | 14.875 | 2.875 | 8.425 | 1.450 | 28.075 |
71Hertha BSC Berlin | GER | 7.537 | 11.616 | 3.133 | 3.050 | 2.671 | 28.008 |
72AC Sparta Praha | CZE | 2.475 | 5.820 | 8.700 | 2.550 | 8.400 | 27.945 |
73Aston Villa FC | ENG | 11.000 | 5.085 | 5.171 | 3.050 | 2.228 | 26.535 |
74AS Saint-Étienne | FRA | 17.200 | 3.000 | 2.150 | 2.100 | 2.016 | 26.466 |
75GNK Dinamo Zagreb | CRO | 4.866 | 4.600 | 5.825 | 4.750 | 5.875 | 25.916 |
76KRC Genk | BEL | 0.900 | 3.240 | 2.420 | 9.020 | 10.260 | 25.840 |
77UC Sampdoria | ITA | 11.275 | 3.085 | 6.314 | 2.271 | 2.150 | 25.096 |
78Levante UD | ESP | 2.662 | 3.585 | 3.642 | 4.171 | 10.771 | 24.833 |
79Real Racing Club | ESP | 10.662 | 3.585 | 3.642 | 4.171 | 2.771 | 24.833 |
80Everton FC | ENG | 4.000 | 11.585 | 3.671 | 3.050 | 2.228 | 24.535 |
81BSC Young Boys | SUI | 1.580 | 2.150 | 9.180 | 2.700 | 8.225 | 23.835 |
82RC Deportivo La Coruña | ESP | 9.662 | 3.585 | 3.642 | 4.171 | 2.771 | 23.833 |
83KKS Lech Poznań | POL | 8.000 | 1.925 | 10.900 | 1.325 | 1.500 | 23.650 |
84Stoke City FC | ENG | 3.000 | 3.585 | 3.671 | 11.050 | 2.228 | 23.535 |
85FC Viktoria Plzeň | CZE | 0.475 | 0.820 | 1.700 | 10.050 | 10.400 | 23.445 |
86VfL Borussia Mönchengladbach | GER | 2.537 | 3.616 | 3.133 | 3.050 | 10.671 | 23.008 |
87FC Dnipro Dnipropetrovsk | UKR | 3.325 | 1.160 | 3.516 | 3.050 | 11.766 | 22.818 |
88Rangers FC | SCO | 0.375 | 6.533 | 12.720 | 2.050 | 0.860 | 22.538 |
89Newcastle United FC | ENG | 3.000 | 3.585 | 3.671 | 3.050 | 9.228 | 22.535 |
90Birmingham City FC | ENG | 3.000 | 3.585 | 3.671 | 10.050 | 2.228 | 22.535 |
91Getafe CF | ESP | 2.662 | 3.585 | 8.642 | 4.171 | 2.771 | 21.833 |
92Portsmouth FC | ENG | 9.000 | 3.585 | 3.671 | 3.050 | 2.228 | 21.535 |
93Trabzonspor AŞ | TUR | 1.400 | 3.020 | 2.420 | 11.020 | 2.780 | 20.640 |
94FC Lokomotiv Moskva | RUS | 1.950 | 1.233 | 3.683 | 11.950 | 1.416 | 20.233 |
95Aalborg BK | DEN | 15.640 | 1.380 | 1.340 | 0.620 | 0.660 | 19.640 |
96sc Heerenveen | NED | 4.266 | 7.883 | 2.233 | 2.720 | 2.285 | 19.388 |
97Montpellier Hérault SC | FRA | 2.200 | 3.000 | 3.150 | 2.100 | 8.016 | 18.466 |
98AS Nancy-Lorraine | FRA | 9.200 | 3.000 | 2.150 | 2.100 | 2.016 | 18.466 |
99US Città di Palermo | ITA | 2.275 | 3.085 | 7.314 | 3.271 | 2.150 | 18.096 |
100CS Marítimo | POR | 1.357 | 2.000 | 5.260 | 2.366 | 6.683 | 17.666 |
101AJ Auxerre | FRA | 2.200 | 3.000 | 8.150 | 2.100 | 2.016 | 17.466 |
102FK Partizan | SRB | 4.600 | 2.600 | 4.700 | 1.925 | 3.600 | 17.425 |
103Anorthosis Famagusta FC | CYP | 9.266 | 1.350 | 2.125 | 2.825 | 1.800 | 17.366 |
104Genoa CFC | ITA | 2.275 | 8.085 | 2.314 | 2.271 | 2.150 | 17.096 |
105FC Unirea Urziceni | ROU | 1.528 | 11.216 | 2.133 | 0.866 | 1.200 | 16.944 |
106Rosenborg BK | NOR | 6.500 | 0.920 | 2.475 | 1.960 | 4.980 | 16.835 |
107AEK Athens FC | GRE | 1.300 | 4.580 | 6.520 | 3.520 | 0.880 | 16.800 |
108CD Nacional | POR | 1.357 | 6.000 | 3.760 | 3.866 | 1.683 | 16.666 |
109FK Austria Wien | AUT | 2.450 | 3.875 | 2.375 | 7.425 | 0.450 | 16.575 |
110Stade Rennais FC | FRA | 4.200 | 3.000 | 2.150 | 5.100 | 2.016 | 16.466 |
111Toulouse FC | FRA | 2.200 | 8.000 | 2.150 | 2.100 | 2.016 | 16.466 |
112FC Zürich | SUI | 0.580 | 8.150 | 1.180 | 5.200 | 1.225 | 16.335 |
1131. FSV Mainz 05 | GER | 2.537 | 3.616 | 3.133 | 4.050 | 2.671 | 16.008 |
114SC Vaslui | ROU | 2.528 | 2.716 | 2.133 | 5.866 | 2.700 | 15.944 |
115NEC Nijmegen | NED | 8.266 | 1.883 | 2.233 | 2.720 | 0.785 | 15.888 |
116MŠK Žilina | SVK | 6.966 | 2.000 | 4.600 | 0.975 | 1.300 | 15.841 |
117FC Anji Makhachkala | RUS | 1.950 | 1.233 | 2.183 | 1.950 | 8.416 | 15.733 |
118A. Académica de Coimbra | POR | 1.357 | 2.000 | 3.760 | 2.366 | 5.683 | 15.166 |
119Wisła Kraków | POL | 2.000 | 1.425 | 1.900 | 9.325 | 0.500 | 15.150 |
120Aris Thessaloniki FC | GRE | 1.300 | 1.580 | 9.520 | 1.520 | 0.880 | 14.800 |
121Bursaspor | TUR | 1.400 | 1.520 | 5.920 | 2.520 | 2.780 | 14.140 |
122Feyenoord | NED | 3.266 | 1.883 | 3.733 | 2.720 | 2.285 | 13.888 |
123FC Utrecht | NED | 1.266 | 1.883 | 7.233 | 2.720 | 0.785 | 13.888 |
124KAA Gent | BEL | 0.900 | 2.740 | 5.920 | 2.020 | 2.260 | 13.840 |
125Vitória SC | POR | 2.357 | 2.000 | 3.760 | 3.866 | 1.683 | 13.666 |
126Legia Warszawa | POL | 1.000 | 1.425 | 0.900 | 8.325 | 2.000 | 13.650 |
127Maccabi Haifa FC | ISR | 0.350 | 5.450 | 1.925 | 5.200 | 0.650 | 13.575 |
128FC Dinamo Bucureşti | ROU | 1.528 | 5.216 | 1.633 | 2.366 | 2.700 | 13.444 |
129FC Vorskla Poltava | UKR | 3.325 | 2.660 | 2.016 | 3.550 | 1.766 | 13.318 |
130FC Karpaty Lviv | UKR | 3.325 | 1.160 | 4.016 | 3.050 | 1.766 | 13.318 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου